optiDUCT™ Permanently Pre-lubricated HDPE Duct for Fibre Optic Cables

Description
optiDUCT™ conduits used in Fibre Optic installations to route and protect the sensitive Fibre optic cables.

Features & benefits
optiDUCT™ is manufactured from virgin HDPE and has an ultra-slippery silicone co-extruded bore.
This dramatically reduces the friction between the cable and the duct. This means lower pulling tensions, less cable damage, longer pulls, and quicker installation.
Continuous lengths reduce joining costs.
Excellent low-temperature properties, allows installation in cold climates.
Outstanding long-term cable protection from shifting ground, rock and root impingement.
Installation types
Suited to Direct Bury for some configurations and Direct Installation within a sleeve for other. Typical installations would include the following.
Size range available:
| 0.75” | 1.00” | 1.25” | 25/20 | 32/26 |
| 32/27 | 40/33 | 40/34 | 40/35 | 50/42 |
| Size | ID | OD | Bend Radius Sup | Bend Radius UnSup |
|---|---|---|---|---|
| 0.75” | 0.854” | 0.75” | 7.5” | 15” |
| 1.00” | 1.081” | 1.0” | 10” | 20” |
| 1.25” | 1.374” | 1.25” | 12.5” | 25” |
| 25/20 | 20mm | 25mm | 250mm | 500mm |
| 32/26 | 26mm | 32mm | 320mm | 640mm |
| 32/27 | 27mm | 32mm | 320mm | 640mm |
| 40/33 | 33mm | 40mm | 400mm | 800mm |
| 40/34 | 34mm | 40mm | 400mm | 800mm |
| 40/35 | 35mm | 40mm | 400mm | 800mm |
| 50/42 | 42mm | 50mm | 500mm | 1000mm |
| optiDuct Colours (TIA/EIA Standards) | Blue | Orange | Green | Brown | Slate | White | Additional colours available as per customer specifications |
| Red | Black | Yellow | Violet | Rose | Aqua |
optiDUCT™ order options:
Pre-Installed Pull Tape: This is a factory-installed Pull Tape/Mule Tape that ensures extra slack at any access point throughout the coil. It is available in 500lb-6,000lb tensile strength.
External Stripes can be added for identification.
UV Stabiliser is included.
optiDUCT™ is supplied in coils or on steel reels depending on customer requirements.
The steel reel is designed to stand on the flanges and must always be handled in the vertical position during storage, transport, and installation on site.
Steel reels must not be handled horizontally as flange spokes can damage ducts.
| Mechanical Tests and Compliance Criteria | ||
|---|---|---|
| Visual Inspections (QA Report) | ISO 9001 Standards | Compliance |
| Geometric Characteristics | ASTM D2122 | Compliance |
| Duct Pneumatic Pressure Test | IEC 60794-5-10 | Compliance |
| Inner Clearance (Shuttle Test) | IEC 60794-1-21 Method E23 | Compliance |
| Determination of Ovality | DIN 8074 & ASTM F2122 | Compliance |
| Impact Resistance | IEC 60794-1-2 Method E4 | Compliance |
| Crush Resistance: | IEC 60794-1-2 Method E3 | Compliance |
| Tensile Strength & Elongation | ISO527 | Compliance |
| Specific Density | ISO 1183-2 | Compliance |
| Mass Melt Flow Rate | ISO 1133 | Compliance |
| Hydrostatic Pressure Test | SANS 1167 | Compliance |
| Chemical Resistance | ISO175 | Compliance |
| Coefficient of Friction | Bellcore Test 356 | Compliance |
Access detailed
product info
Find all the technical details and performance data you need in our comprehensive spec sheet.